Official logos, brand assets, approved terminology, and visual identity resources for journalists, media outlets, researchers, business partners, and industry publications.
Close O Matic Logo Blue Lettering |
Close O Matic Logo White Lettering |
![]() Omni Rocket |
![]() Bookora |
![]() Transfora |
![]() Closora |
![]() Primora |
![]() Gear |
![]() Drive |
![]() Turbo |
![]() Supercharger |
![]() Overdrive |
![]() Powerhouse |
![]() Enterprise |
Close O Matic develops autonomous AI sales technology designed to conduct real sales conversations—from first contact through objection handling to completed transactions. Powered by Omni Rocket and its specialized AI Sales Team, the platform is designed to instantly engage new leads, answer inbound calls, qualify prospects, book appointments, transfer hot prospects, conduct complete sales presentations, close sales, and, where configured, complete transactions by collecting payment or signed agreements through live voice conversations.
| Official Name | Official Description |
|---|---|
| Close O Matic | The World's First Fully Autonomous AI Sales System. |
| AI Sales Team | Specialized autonomous AI sales professionals designed to book appointments, perform live transfers, and close sales. |
| Omni Rocket | AI Sales Team — AI Sales Oracle and autonomous AI sales engine. |
| Bookora | AI Sales Team — AI Appointment Setter. |
| Transfora | AI Sales Team — AI Live Transfer. |
| Closora | AI Sales Team — AI Sales Closer. |
| Primora | AI Sales Team — VIP White-Glove Setup. |
| Skopeora | AI Sales Team — AI Sales Scope & Guardrails System. |
| AI Sales Force | Monthly conversation capacity plans that power the AI Sales Team. |
| Gear | AI Sales Force — 1,000 monthly conversation minutes. |
| Drive | AI Sales Force — 2,500 monthly conversation minutes. |
| Turbo | AI Sales Force — 5,000 monthly conversation minutes. |
| Supercharger | AI Sales Force — 10,000 monthly conversation minutes. |
| Overdrive | AI Sales Force — 25,000 monthly conversation minutes. |
| Powerhouse | AI Sales Force — 50,000 monthly conversation minutes. |
| Enterprise | AI Sales Force — custom monthly conversation minutes. |
| AI Sales Fusion | Unified architecture combining the AI Sales Team with AI Sales Force capacity. |
| AI Sales Command | Official Close O Matic company information hub providing access to About Us, Contact Us, and Press & Media resources. |
| AI Sales Blog | Official Close O Matic publication featuring AI Sales Analysis & Trends, AI Sales Ethics & Compliance, AI Sales Strategy & Leadership, AI Sales Success & Case Studies, AI Sales Technology & Performance, AI Sales Tutorials & Guides, AI Sales Voice & Dialogue Science, and Company News & Announcements. |
| AI Sales Login | Official secure authentication portal for authorized Close O Matic users. |
| Brand Element | Approved Phrase |
|---|---|
| Primary Slogan | AI That Books, Transfers & Closes |
| Architecture | One AI • One Memory • One Voice |
| Omni Rocket | AI Sales Oracle • The Autonomous AI Sales Superbrain |
| Bookora | Bookora Books • The Calendar Commander |
| Transfora | Transfora Transfers • The Human Handoff Hero |
| Closora | Closora Closes • The AI One-Call Closer |
| Primora | Primora Powers • The Concierge Config Captain |
| Skopeora | Skopeora Scopes • The Scope Strategy Specialist |
| Gear Plan | Gear Starts Growth • The Starter Spark |
| Drive Plan | Drive Energizes Gains • The Consistent Cruiser |
| Turbo Plan | Turbo Accelerates Scale • The Growth Accelerator |
| Supercharger Plan | Supercharger Amplifies Leverage • The Power Surge |
| Overdrive Plan | Overdrive Multiplies Earnings • The Volume Vortex |
| Powerhouse Plan | Powerhouse Maximizes Profits • The Ultra-Scale Force |
| Enterprise Plan | Enterprise Expands Market Share • The Tailored Titan |
Editorial Note: Journalists, researchers, and business partners are encouraged to use the approved language and official terminology published within the Close O Matic Press & Media Center whenever possible.
| Element | Brand Standard |
|---|---|
| Company Name | Always written as Close O Matic with capitalization and spacing exactly as shown. |
| Primary Product | Omni Rocket is the core autonomous AI sales platform and should always be referenced by its official product name. |
| Product Names | Always use the official names and capitalization published within the Close O Matic Press & Media Center. |
| Capitalization | Preserve official capitalization for all company, product, and technology names. |
| Logos | Logos should not be modified, stretched, recolored, rotated, or distorted. |
| Product Images | Official product images should be used without alteration except for proportional resizing. |
| Terminology | When possible, use the approved terminology and descriptions published within this Media Center. |
| Official Description | When a concise company summary is needed, use the Official Summary provided on this page or within the Press & Media Center. |